Portfolio Performance
+2.43% TWR| Instrument | Date | Trend | Entry Price | Mark Price | Total Return | Status |
|---|---|---|---|---|---|---|
| PLAB Photronics Inc | 2026.01.08 | Buy | $31.60 | $33.33 | +5.47% | OPEN |
| VVX V2X Inc | 2026.01.08 | Buy | $60.83 | $62.78 | +3.21% | OPEN |
| DNN Denison Mines | 2026.01.08 | Buy | $3.30 | $3.31 | +0.30% | OPEN |
| TGB Taseko Mines | 2026.01.08 | Buy | $5.84 | $5.93 | +1.54% | OPEN |
| DCO Ducommun Inc | 2026.01.08 | Buy | $105.53 | $107.75 | +2.10% | OPEN |
| NB Niocorp Developments | 2026.01.08 | Buy | $6.35 | $6.30 | -0.79% | OPEN |
Analyst Log
2026.01.08
Initiated coverage on Supply Chain Alpha basket: PLAB, VVX, DNN, TGB, DCO, NB.