Performance Attribution

The Capital Repository // Transparent Ledger
← BACK TO INDEX

Portfolio Performance

+11.02% TWR
Instrument Date Trend Entry Price Mark Price Total Return Status
PLAB Photronics Inc 2026.01.08 Buy $31.60 $34.79 +10.09% OPEN
VVX V2X Inc 2026.01.08 Buy $60.83 $67.81 +11.47% OPEN
DNN Denison Mines 2026.01.08 Buy $3.30 $3.69 +11.82% OPEN
TGB Taseko Mines 2026.01.08 Buy $5.84 $7.01 +20.12% OPEN
DCO Ducommun Inc 2026.01.08 Buy $105.53 $113.36 +7.42% OPEN
NB Niocorp Developments 2026.01.08 Buy $6.35 $6.40 +0.79% OPEN

Analyst Log

2026.01.08 Initiated coverage on Supply Chain Alpha basket: PLAB, VVX, DNN, TGB, DCO, NB.